| |
List of High Protein Foods - Lamb, Veal, and Game Products
List of High Protein Foods for lamb, veal, and game products as classified by the US FDA.
Protein is essential for your body to build, repair, and maintaining muscle. Therefore, protein provides many benefits for people who wish to increase their lean muscle mass or burn fat.
The United States Food and Drug Administration (FDA) classifies a food as "High Protein" if it contains greater than 10 grams of protein per serving.
Therefore, the following high protein foods from the lamb, veal, and game products category each contain greater than 10 grams of protein per serving. Additionally, each food in this high protein foods list meets two additional criterea:
- The food derives greater than 20% of its calories from protein, and
- The calories from fat are less than 25% of total calories.
The nutritional information comes from the USDA National Nutrient Database for Standard Reference, Release 19.
Additionally, the FDA classifies a food as "low fat" if there are less than 3 grams of fat per serving. In the chart of high protein foods below, we denote "low fat" foods below by an asterisk (*).
| List of High Protein Foods |
| Serving Size | Calories | Protein Grams | % of Calories From Protein | Fat Grams | % of Calories From Fat | Low Fat |
| Game meat, antelope, cooked, roasted | 100 grams | 150 | 29.5 | 84% | 2.7 | 16% | * |
| 4 oz | 170 | 33.4 | 84% | 3.0 | 16% |   |
| 1 piece, cooked | 510 | 100.1 | 84% | 9.1 | 16% |   |
| Game meat, antelope, raw | 100 grams | 114 | 22.4 | 84% | 2.0 | 16% | * |
| 4 oz | 129 | 25.4 | 84% | 2.3 | 16% | * |
| 1 lb | 517 | 101.5 | 84% | 9.2 | 16% |   |
| Game meat, bison, ribeye, separable lean only, trimmed to 0" fat, raw | 100 grams | 116 | 22.1 | 81% | 2.4 | 18% | * |
| 4 oz | 132 | 25.1 | 81% | 2.7 | 18% | * |
| 1 lb | 526 | 100.2 | 81% | 10.9 | 18% |   |
| Game meat, bison, separable lean only, cooked, roasted | 100 grams | 143 | 28.4 | 85% | 2.4 | 15% | * |
| 4 oz | 162 | 32.3 | 85% | 2.7 | 15% | * |
| Veal, shank (fore and hind), separable lean only, raw | 100 grams | 108 | 19.3 | 76% | 2.8 | 23% | * |
| 4 oz | 122 | 21.9 | 76% | 3.2 | 23% |   |
| 1 lb | 490 | 87.5 | 76% | 12.8 | 23% |   |
| 100 grams | 201 | 35.7 | 76% | 5.3 | 23% |   |
| 4 oz | 228 | 40.5 | 76% | 6.0 | 23% |   |
| 1 steak, excluding refuse | 322 | 57.2 | 76% | 8.5 | 23% |   |
| List of High Protein Foods |
| Serving Size | Calories | Protein Grams | % of Calories From Protein | Fat Grams | % of Calories From Fat | Low Fat |
| Veal, shoulder, arm, separable lean only, raw | 100 grams | 105 | 20.0 | 81% | 2.2 | 18% | * |
| 4 oz | 119 | 22.7 | 81% | 2.4 | 18% | * |
| 1 steak, excluding refuse | 303 | 57.9 | 81% | 6.2 | 18% |   |
| Veal, shoulder, whole (arm and blade), separable lean only, raw | 100 grams | 112 | 19.8 | 75% | 3.0 | 24% | * |
| 4 oz | 127 | 22.4 | 75% | 3.4 | 24% |   |
| 1 lb | 508 | 89.8 | 75% | 13.6 | 24% |   |
| Veal, sirloin, separable lean only, raw | 100 grams | 110 | 20.2 | 78% | 2.6 | 21% | * |
| 4 oz | 125 | 22.9 | 78% | 2.9 | 21% | * |
| 1 lb | 499 | 91.6 | 78% | 11.7 | 21% |   |
| Veal, variety meats and by-products, lungs, cooked, braised | 100 grams | 104 | 18.7 | 77% | 2.6 | 22% | * |
| 4 oz | 118 | 21.3 | 77% | 3.0 | 22% | * |
| 1 unit, cooked | 312 | 56.2 | 77% | 7.9 | 22% |   |
| Veal, variety meats and by-products, lungs, raw | 100 grams | 90 | 16.3 | 77% | 2.3 | 22% | * |
| 4 oz | 102 | 18.5 | 77% | 2.6 | 22% | * |
| List of High Protein Foods |
| Serving Size | Calories | Protein Grams | % of Calories From Protein | Fat Grams | % of Calories From Fat | Low Fat |
| Veal, variety meats and by-products, spleen, cooked, braised | 100 grams | 129 | 24.1 | 80% | 2.9 | 20% | * |
| 4 oz | 146 | 27.3 | 80% | 3.3 | 20% |   |
| 1 unit, cooked | 445 | 83.1 | 80% | 10.0 | 20% |   |
| Veal, variety meats and by-products, spleen, raw | 100 grams | 98 | 18.3 | 80% | 2.2 | 20% | * |
| 4 oz | 111 | 20.8 | 80% | 2.5 | 20% | * |
| Veal, variety meats and by-products, thymus, cooked, braised | 100 grams | 125 | 22.7 | 77% | 3.1 | 22% |   |
| 4 oz | 142 | 25.7 | 77% | 3.5 | 22% |   |
| Veal, leg (top round), separable lean only, cooked, pan-fried, not breaded | 100 grams | 183 | 33.2 | 77% | 4.6 | 22% |   |
| 4 oz | 208 | 37.6 | 77% | 5.2 | 22% |   |
| 1 piece, cooked, excluding refuse | 529 | 95.9 | 77% | 13.4 | 22% |   |
| Veal, cubed for stew (leg and shoulder), separable lean only, cooked, braised | 100 grams | 188 | 34.9 | 79% | 4.3 | 20% |   |
| 4 oz | 213 | 39.6 | 79% | 4.9 | 20% |   |
| 1 unit, cooked | 494 | 91.9 | 79% | 11.3 | 20% |   |
| List of High Protein Foods |
| Serving Size | Calories | Protein Grams | % of Calories From Protein | Fat Grams | % of Calories From Fat | Low Fat |
| Game meat, boar, wild, cooked, roasted | 100 grams | 160 | 28.3 | 76% | 4.4 | 24% |   |
| 4 oz | 181 | 32.1 | 76% | 5.0 | 24% |   |
| 1 piece, cooked | 544 | 96.2 | 76% | 14.9 | 24% |   |
| Game meat, caribou, cooked, roasted | 100 grams | 167 | 29.8 | 76% | 4.4 | 23% |   |
| 4 oz | 189 | 33.8 | 76% | 5.0 | 23% |   |
| 1 piece, cooked | 568 | 101.2 | 76% | 15.0 | 23% |   |
| Game meat, squirrel, cooked, roasted | 100 grams | 173 | 30.8 | 76% | 4.7 | 24% |   |
| 4 oz | 196 | 34.9 | 76% | 5.3 | 24% |   |
| 1 piece, cooked | 541 | 96.3 | 76% | 14.7 | 24% |   |
| Lamb, variety meats and by-products, kidneys, cooked, braised | 100 grams | 137 | 23.7 | 74% | 3.6 | 23% |   |
| 4 oz | 155 | 26.8 | 74% | 4.1 | 23% |   |
| 1 unit, cooked | 349 | 60.3 | 74% | 9.2 | 23% |   |
| Veal, shank (fore and hind), separable lean only, cooked, braised | 100 grams | 177 | 32.2 | 78% | 4.3 | 22% |   |
| 4 oz | 201 | 36.5 | 78% | 4.9 | 22% |   |
| 1 piece, cooked, excluding refuse | 395 | 71.9 | 78% | 9.7 | 22% |   |
| List of High Protein Foods |
| Serving Size | Calories | Protein Grams | % of Calories From Protein | Fat Grams | % of Calories From Fat | Low Fat |
| Game meat, bison, chuck, shoulder clod, separable lean only, 3-5 lb roast, cooked, braised | 1 serving | 164 | 28.7 | 75% | 4.6 | 25% |   |
| 100 grams | 193 | 33.8 | 75% | 5.4 | 25% |   |
| 4 oz | 219 | 38.3 | 75% | 6.2 | 25% |   |
| 1 roast | 1493 | 261.3 | 75% | 42.0 | 25% |   |
| Game meat, bison, chuck, shoulder clod, separable lean only, 3-5 lb roast, raw | 100 grams | 119 | 21.1 | 76% | 3.2 | 23% |   |
| 4 oz | 135 | 23.9 | 76% | 3.6 | 23% |   |
| 1 roast | 1472 | 261.3 | 76% | 39.0 | 23% |   |
| Game meat, elk, loin, separable lean only, cooked, broiled | 1 serving | 142 | 26.4 | 79% | 3.3 | 20% |   |
| 1 steak | 190 | 35.2 | 79% | 4.4 | 20% |   |
| 100 grams | 167 | 31.0 | 79% | 3.8 | 20% |   |
| 4 oz | 189 | 35.2 | 79% | 4.4 | 20% |   |
| Lamb, domestic, foreshank, separable lean only, trimmed to 1/4" fat, choice, raw | 100 grams | 120 | 21.1 | 75% | 3.3 | 24% |   |
| 4 oz | 136 | 23.9 | 75% | 3.7 | 24% |   |
| 1 lb | 544 | 95.6 | 75% | 14.9 | 24% |   |
| Lamb, New Zealand, imported, frozen, foreshank, separable lean only, raw | 100 grams | 118 | 20.8 | 75% | 3.3 | 24% |   |
| 4 oz | 134 | 23.6 | 75% | 3.7 | 24% |   |
| 1 lb | 535 | 94.4 | 75% | 14.9 | 24% |   |
| List of High Protein Foods |
| Serving Size | Calories | Protein Grams | % of Calories From Protein | Fat Grams | % of Calories From Fat | Low Fat |
| Veal, leg (top round), separable lean and fat, raw | 100 grams | 117 | 21.0 | 77% | 3.1 | 23% |   |
| 4 oz | 133 | 23.8 | 77% | 3.5 | 23% |   |
| 1 lb | 531 | 95.2 | 77% | 14.0 | 23% |   |
| Game meat, boar, wild, raw | 100 grams | 122 | 21.5 | 75% | 3.3 | 24% |   |
| 4 oz | 138 | 24.4 | 75% | 3.8 | 24% |   |
| 1 lb | 553 | 97.6 | 75% | 15.1 | 24% |   |
| Game meat, caribou, raw | 100 grams | 127 | 22.6 | 76% | 3.4 | 23% |   |
| 4 oz | 144 | 25.7 | 76% | 3.8 | 23% |   |
| 1 lb | 576 | 102.6 | 76% | 15.2 | 23% |   |
| Game meat, squirrel, raw | 100 grams | 120 | 21.2 | 76% | 3.2 | 24% |   |
| 4 oz | 136 | 24.1 | 76% | 3.6 | 24% |   |
| 1 lb | 544 | 96.3 | 76% | 14.6 | 24% |   |
Return to "List of High Protein Foods" Main Page

|